
THY
Turkish Airlines route map
116 Flights / 61 Airports · Member of Star Alliance.
MapFox Embed
Turkish Airlines Route Map
116 Flights / 61 Airports
Served Airports
61 of 61 selected
| Show | Code | Airport | Flights |
|---|---|---|---|
| ATL | Hartsfield Jackson Atlanta International AirportAtlanta, US-GA | 2 | |
| BKK | Suvarnabhumi AirportBangkok, TH-10 | 4 | |
| BOS | Boston Logan International AirportBoston, US-MA | 2 | |
| CAN | Guangzhou Baiyun International AirportGuangzhou (Huadu), CN-44 | 2 | |
| CCS | Maiquetía Simón Bolívar International AirportMaiquetía, VE-X | 2 | |
| CGK | Soekarno-Hatta International AirportJakarta, ID-BT | 2 | |
| CPT | Cape Town International AirportCape Town, ZA-WC | 2 | |
| CUN | Cancún International AirportCancún, MX-ROO | 2 | |
| DEN | Denver International AirportDenver, US-CO | 2 | |
| DFW | Dallas Fort Worth International AirportDallas-Fort Worth, US-TX | 2 | |
| DMM | King Fahd International AirportAd Dammam, SA-04 | 2 | |
| DPS | Denpasar I Gusti Ngurah Rai International AirportKuta, Badung, ID-BA | 2 | |
| DTW | Detroit Metropolitan Wayne County AirportDetroit, US-MI | 2 | |
| DUR | King Shaka International AirportDurban, ZA-NL | 2 | |
| DYU | Dushanbe International AirportDushanbe, TJ-DU | 1 | |
| EWR | Newark Liberty International AirportNewark, US-NJ | 2 | |
| EZE | Ezeiza International Airport - Ministro PistariniBuenos Aires (Ezeiza), AR-B | 2 | |
| FEG | Fergana International AirportFergana, UZ-FA | 1 | |
| GRU | São Paulo/Guarulhos–Governor André Franco Montoro International AirportSão Paulo, BR-SP | 6 | |
| HAN | Noi Bai International AirportHanoi (Soc Son), VN-RRD | 2 | |
| HAV | José Martí International AirportHavana, CU-03 | 2 | |
| HKG | Hong Kong International AirportHong Kong, HK-NT | 2 | |
| HKT | Phuket International AirportPhuket, TH-83 | 2 | |
| HND | Tokyo Haneda International AirportTokyo, JP-13 | 2 | |
| HSA | Hazrat Sultan International AirportTurkıstan, KZ-YUZ | 1 | |
| IAD | Washington Dulles International AirportDulles, US-VA | 2 | |
| IAH | George Bush Intercontinental AirportHouston, US-TX | 2 | |
| ICN | Incheon International AirportSeoul, KR-28 | 2 | |
| IST | İstanbul AirportIstanbul, TR-34 | 99 | |
| JED | King Abdulaziz International AirportJeddah, SA-02 | 2 | |
| JFK | John F. Kennedy International AirportNew York, US-NY | 2 | |
| JNB | O.R. Tambo International AirportJohannesburg, ZA-GT | 6 | |
| KIX | Kansai International AirportOsaka, JP-27 | 2 | |
| KTI | Techo International AirportPhnom Penh (Boeng Khyang), KH-8 | 2 | |
| KUL | Kuala Lumpur International AirportSepang, MY-10 | 4 | |
| LAX | Los Angeles International AirportLos Angeles, US-CA | 2 | |
| MED | Prince Mohammad Bin Abdulaziz AirportMedina, SA-03 | 2 | |
| MEL | Melbourne AirportMelbourne, AU-VIC | 2 | |
| MEX | Mexico City Benito Juárez International AirportMexico City, MX-DIF | 2 | |
| MIA | Miami International AirportMiami, US-FL | 2 | |
| MNL | Ninoy Aquino International AirportManila (Pasay), PH-00 | 2 | |
| MPM | Maputo AirportMaputo, MZ-MPM | 2 | |
| MRU | Sir Seewoosagur Ramgoolam International AirportPlaine Magnien, MU-GP | 4 | |
| NRT | Narita International AirportNarita, JP-12 | 2 | |
| ORD | Chicago O'Hare International AirportChicago, US-IL | 2 | |
| PEK | Beijing Capital International AirportBeijing, CN-11 | 2 | |
| PVG | Shanghai Pudong International AirportShanghai (Pudong), CN-31 | 2 | |
| RUH | King Khalid International AirportRiyadh, SA-01 | 2 | |
| SCL | Comodoro Arturo Merino Benítez International AirportSantiago, CL-RM | 2 | |
| SEA | Seattle–Tacoma International AirportSeattle, US-WA | 2 | |
| SFO | San Francisco International AirportSan Francisco, US-CA | 2 | |
| SGN | Tan Son Nhat International AirportHo Chi Minh City, VN-SE | 2 | |
| SIN | Singapore Changi AirportSingapore, SG-04 | 4 | |
| SYD | Sydney Kingsford Smith International AirportSydney (Mascot), AU-NSW | 2 | |
| TNR | Ivato International AirportAntananarivo, MG-T | 2 | |
| TPE | Taiwan Taoyuan International AirportTaoyuan, TW-TAO | 2 | |
| UBN | Ulaanbaatar Chinggis Khaan International AirportUlaanbaatar (Sergelen), MN-047 | 2 | |
| YNB | Prince Abdulmohsen Bin Abdulaziz International AirportYanbu, SA-03 | 2 | |
| YUL | Montreal / Pierre Elliott Trudeau International AirportMontréal, CA-QC | 2 | |
| YVR | Vancouver International AirportVancouver, CA-BC | 2 | |
| YYZ | Toronto Pearson International AirportToronto, CA-ON | 2 |
Routes
| Origin | Destination | Flights |
|---|---|---|
| ATLHartsfield Jackson Atlanta International Airport | ISTİstanbul Airport | |
| BKKSuvarnabhumi Airport | ISTİstanbul Airport | |
| BKKSuvarnabhumi Airport | KTITecho International Airport | |
| BOSBoston Logan International Airport | ISTİstanbul Airport | |
| CANGuangzhou Baiyun International Airport | ISTİstanbul Airport | |
| CCSMaiquetía Simón Bolívar International Airport | ISTİstanbul Airport | |
| CGKSoekarno-Hatta International Airport | ISTİstanbul Airport | |
| CPTCape Town International Airport | ISTİstanbul Airport | |
| CUNCancún International Airport | ISTİstanbul Airport | |
| DENDenver International Airport | ISTİstanbul Airport | |
| DFWDallas Fort Worth International Airport | ISTİstanbul Airport | |
| DMMKing Fahd International Airport | ISTİstanbul Airport | |
| DPSDenpasar I Gusti Ngurah Rai International Airport | ISTİstanbul Airport | |
| DTWDetroit Metropolitan Wayne County Airport | ISTİstanbul Airport | |
| DURKing Shaka International Airport | JNBO.R. Tambo International Airport | |
| EWRNewark Liberty International Airport | ISTİstanbul Airport | |
| EZEEzeiza International Airport - Ministro Pistarini | GRUSão Paulo/Guarulhos–Governor André Franco Montoro International Airport | |
| GRUSão Paulo/Guarulhos–Governor André Franco Montoro International Airport | EZEEzeiza International Airport - Ministro Pistarini | |
| GRUSão Paulo/Guarulhos–Governor André Franco Montoro International Airport | ISTİstanbul Airport | |
| GRUSão Paulo/Guarulhos–Governor André Franco Montoro International Airport | SCLComodoro Arturo Merino Benítez International Airport | |
| HANNoi Bai International Airport | ISTİstanbul Airport | |
| HAVJosé Martí International Airport | ISTİstanbul Airport | |
| HKGHong Kong International Airport | ISTİstanbul Airport | |
| HKTPhuket International Airport | ISTİstanbul Airport | |
| HNDTokyo Haneda International Airport | ISTİstanbul Airport | |
| IADWashington Dulles International Airport | ISTİstanbul Airport | |
| IAHGeorge Bush Intercontinental Airport | ISTİstanbul Airport | |
| ICNIncheon International Airport | ISTİstanbul Airport | |
| ISTİstanbul Airport | ATLHartsfield Jackson Atlanta International Airport | |
| ISTİstanbul Airport | BKKSuvarnabhumi Airport | |
| ISTİstanbul Airport | BOSBoston Logan International Airport | |
| ISTİstanbul Airport | CANGuangzhou Baiyun International Airport | |
| ISTİstanbul Airport | CCSMaiquetía Simón Bolívar International Airport | |
| ISTİstanbul Airport | CGKSoekarno-Hatta International Airport | |
| ISTİstanbul Airport | CPTCape Town International Airport | |
| ISTİstanbul Airport | DENDenver International Airport | |
| ISTİstanbul Airport | DFWDallas Fort Worth International Airport | |
| ISTİstanbul Airport | DMMKing Fahd International Airport | |
| ISTİstanbul Airport | DPSDenpasar I Gusti Ngurah Rai International Airport | |
| ISTİstanbul Airport | DTWDetroit Metropolitan Wayne County Airport | |
| ISTİstanbul Airport | DYUDushanbe International Airport | |
| ISTİstanbul Airport | EWRNewark Liberty International Airport | |
| ISTİstanbul Airport | FEGFergana International Airport | |
| ISTİstanbul Airport | GRUSão Paulo/Guarulhos–Governor André Franco Montoro International Airport | |
| ISTİstanbul Airport | HANNoi Bai International Airport | |
| ISTİstanbul Airport | HAVJosé Martí International Airport | |
| ISTİstanbul Airport | HKGHong Kong International Airport | |
| ISTİstanbul Airport | HKTPhuket International Airport | |
| ISTİstanbul Airport | HNDTokyo Haneda International Airport | |
| ISTİstanbul Airport | HSAHazrat Sultan International Airport | |
| ISTİstanbul Airport | IADWashington Dulles International Airport | |
| ISTİstanbul Airport | IAHGeorge Bush Intercontinental Airport | |
| ISTİstanbul Airport | ICNIncheon International Airport | |
| ISTİstanbul Airport | JEDKing Abdulaziz International Airport | |
| ISTİstanbul Airport | JFKJohn F. Kennedy International Airport | |
| ISTİstanbul Airport | JNBO.R. Tambo International Airport | |
| ISTİstanbul Airport | KIXKansai International Airport | |
| ISTİstanbul Airport | KULKuala Lumpur International Airport | |
| ISTİstanbul Airport | LAXLos Angeles International Airport | |
| ISTİstanbul Airport | MEDPrince Mohammad Bin Abdulaziz Airport | |
| ISTİstanbul Airport | MEXMexico City Benito Juárez International Airport | |
| ISTİstanbul Airport | MIAMiami International Airport | |
| ISTİstanbul Airport | MNLNinoy Aquino International Airport | |
| ISTİstanbul Airport | MRUSir Seewoosagur Ramgoolam International Airport | |
| ISTİstanbul Airport | NRTNarita International Airport | |
| ISTİstanbul Airport | ORDChicago O'Hare International Airport | |
| ISTİstanbul Airport | PEKBeijing Capital International Airport | |
| ISTİstanbul Airport | PVGShanghai Pudong International Airport | |
| ISTİstanbul Airport | RUHKing Khalid International Airport | |
| ISTİstanbul Airport | SEASeattle–Tacoma International Airport | |
| ISTİstanbul Airport | SFOSan Francisco International Airport | |
| ISTİstanbul Airport | SGNTan Son Nhat International Airport | |
| ISTİstanbul Airport | SINSingapore Changi Airport | |
| ISTİstanbul Airport | TPETaiwan Taoyuan International Airport | |
| ISTİstanbul Airport | UBNUlaanbaatar Chinggis Khaan International Airport | |
| ISTİstanbul Airport | YNBPrince Abdulmohsen Bin Abdulaziz International Airport | |
| ISTİstanbul Airport | YULMontreal / Pierre Elliott Trudeau International Airport | |
| ISTİstanbul Airport | YVRVancouver International Airport | |
| ISTİstanbul Airport | YYZToronto Pearson International Airport | |
| JEDKing Abdulaziz International Airport | ISTİstanbul Airport | |
| JFKJohn F. Kennedy International Airport | ISTİstanbul Airport | |
| JNBO.R. Tambo International Airport | DURKing Shaka International Airport | |
| JNBO.R. Tambo International Airport | ISTİstanbul Airport | |
| JNBO.R. Tambo International Airport | MPMMaputo Airport | |
| KIXKansai International Airport | ISTİstanbul Airport | |
| KTITecho International Airport | BKKSuvarnabhumi Airport | |
| KULKuala Lumpur International Airport | ISTİstanbul Airport | |
| KULKuala Lumpur International Airport | SYDSydney Kingsford Smith International Airport | |
| LAXLos Angeles International Airport | ISTİstanbul Airport | |
| MEDPrince Mohammad Bin Abdulaziz Airport | ISTİstanbul Airport | |
| MELMelbourne Airport | SINSingapore Changi Airport | |
| MEXMexico City Benito Juárez International Airport | CUNCancún International Airport | |
| MIAMiami International Airport | ISTİstanbul Airport | |
| MNLNinoy Aquino International Airport | ISTİstanbul Airport | |
| MPMMaputo Airport | JNBO.R. Tambo International Airport | |
| MRUSir Seewoosagur Ramgoolam International Airport | ISTİstanbul Airport | |
| MRUSir Seewoosagur Ramgoolam International Airport | TNRIvato International Airport | |
| NRTNarita International Airport | ISTİstanbul Airport | |
| ORDChicago O'Hare International Airport | ISTİstanbul Airport | |
| PEKBeijing Capital International Airport | ISTİstanbul Airport | |
| PVGShanghai Pudong International Airport | ISTİstanbul Airport | |
| RUHKing Khalid International Airport | ISTİstanbul Airport | |
| SCLComodoro Arturo Merino Benítez International Airport | GRUSão Paulo/Guarulhos–Governor André Franco Montoro International Airport | |
| SEASeattle–Tacoma International Airport | ISTİstanbul Airport | |
| SFOSan Francisco International Airport | ISTİstanbul Airport | |
| SGNTan Son Nhat International Airport | ISTİstanbul Airport | |
| SINSingapore Changi Airport | ISTİstanbul Airport | |
| SINSingapore Changi Airport | MELMelbourne Airport | |
| SYDSydney Kingsford Smith International Airport | KULKuala Lumpur International Airport | |
| TNRIvato International Airport | MRUSir Seewoosagur Ramgoolam International Airport | |
| TPETaiwan Taoyuan International Airport | ISTİstanbul Airport | |
| UBNUlaanbaatar Chinggis Khaan International Airport | ISTİstanbul Airport | |
| YNBPrince Abdulmohsen Bin Abdulaziz International Airport | ISTİstanbul Airport | |
| YULMontreal / Pierre Elliott Trudeau International Airport | ISTİstanbul Airport | |
| YVRVancouver International Airport | ISTİstanbul Airport | |
| YYZToronto Pearson International Airport | ISTİstanbul Airport |
Source Details
- Dataset
- Turkish Cargo seasonal flight schedule API
- Quality
- Route schedule
- Source rows
- 1,103
- Unresolved
- 0
- Snapshot date
- Jun 4, 2026
- Fetched
- Jun 4, 2026
- Effective
- June 4, 2026 - July 4, 2026
Official Turkish Cargo seasonal schedule endpoint queried for Istanbul Airport origin and destination schedules. Parser keeps TK-operated air rows and expands published route chains into direct legs; truck rows, AJet/VF rows, and partner-carrier rows are excluded. Scope is Istanbul-hub schedule coverage, not every possible non-IST Turkish Airlines route.
Historical snapshots
- Jun 4, 2026