
RBA
Royal Brunei Airlines route map
46 Flights / 23 Airports
MapFox Embed
Royal Brunei Airlines Route Map
46 Flights / 23 Airports
Served Airports
23 of 23 selected
| Show | Code | Airport | Flights |
|---|---|---|---|
| BKI | Kota Kinabalu International AirportKota Kinabalu, MY-12 | 2 | |
| BKK | Suvarnabhumi AirportBangkok, TH-10 | 2 | |
| BPN | Sultan Aji Muhammad Sulaiman Sepinggan International AirportBalikpapan, ID-KI | 2 | |
| BWN | Brunei International AirportBandar Seri Begawan, BN-BM | 44 | |
| CGK | Soekarno-Hatta International AirportJakarta, ID-BT | 2 | |
| DXB | Dubai International AirportDubai, AE-DU | 4 | |
| HGH | Hangzhou Xiaoshan International AirportHangzhou, CN-33 | 2 | |
| HKG | Hong Kong International AirportHong Kong, HK-NT | 2 | |
| ICN | Incheon International AirportSeoul, KR-28 | 2 | |
| JED | King Abdulaziz International AirportJeddah, SA-02 | 2 | |
| KCH | Kuching International AirportKuching, MY-13 | 2 | |
| KUL | Kuala Lumpur International AirportSepang, MY-10 | 2 | |
| LHR | London Heathrow AirportLondon, GB-ENG | 4 | |
| MAA | Chennai International AirportChennai, IN-TN | 2 | |
| MEL | Melbourne AirportMelbourne, AU-VIC | 2 | |
| MNL | Ninoy Aquino International AirportManila (Pasay), PH-00 | 2 | |
| NNG | Nanning Wuxu International AirportNanning (Jiangnan), CN-45 | 2 | |
| NRT | Narita International AirportNarita, JP-12 | 2 | |
| PKX | Beijing Daxing International AirportBeijing, CN-11 | 2 | |
| SGN | Tan Son Nhat International AirportHo Chi Minh City, VN-SE | 2 | |
| SIN | Singapore Changi AirportSingapore, SG-04 | 2 | |
| SUB | Juanda International AirportSurabaya, ID-JI | 2 | |
| TPE | Taiwan Taoyuan International AirportTaoyuan, TW-TAO | 2 |
Routes
| Origin | Destination | Flights |
|---|---|---|
| BKIKota Kinabalu International Airport | BWNBrunei International Airport | |
| BKKSuvarnabhumi Airport | BWNBrunei International Airport | |
| BPNSultan Aji Muhammad Sulaiman Sepinggan International Airport | BWNBrunei International Airport | |
| BWNBrunei International Airport | BKIKota Kinabalu International Airport | |
| BWNBrunei International Airport | BKKSuvarnabhumi Airport | |
| BWNBrunei International Airport | BPNSultan Aji Muhammad Sulaiman Sepinggan International Airport | |
| BWNBrunei International Airport | CGKSoekarno-Hatta International Airport | |
| BWNBrunei International Airport | DXBDubai International Airport | |
| BWNBrunei International Airport | HGHHangzhou Xiaoshan International Airport | |
| BWNBrunei International Airport | HKGHong Kong International Airport | |
| BWNBrunei International Airport | ICNIncheon International Airport | |
| BWNBrunei International Airport | JEDKing Abdulaziz International Airport | |
| BWNBrunei International Airport | KCHKuching International Airport | |
| BWNBrunei International Airport | KULKuala Lumpur International Airport | |
| BWNBrunei International Airport | LHRLondon Heathrow Airport | |
| BWNBrunei International Airport | MAAChennai International Airport | |
| BWNBrunei International Airport | MELMelbourne Airport | |
| BWNBrunei International Airport | MNLNinoy Aquino International Airport | |
| BWNBrunei International Airport | NNGNanning Wuxu International Airport | |
| BWNBrunei International Airport | NRTNarita International Airport | |
| BWNBrunei International Airport | PKXBeijing Daxing International Airport | |
| BWNBrunei International Airport | SGNTan Son Nhat International Airport | |
| BWNBrunei International Airport | SINSingapore Changi Airport | |
| BWNBrunei International Airport | SUBJuanda International Airport | |
| BWNBrunei International Airport | TPETaiwan Taoyuan International Airport | |
| CGKSoekarno-Hatta International Airport | BWNBrunei International Airport | |
| DXBDubai International Airport | BWNBrunei International Airport | |
| DXBDubai International Airport | LHRLondon Heathrow Airport | |
| HGHHangzhou Xiaoshan International Airport | BWNBrunei International Airport | |
| HKGHong Kong International Airport | BWNBrunei International Airport | |
| ICNIncheon International Airport | BWNBrunei International Airport | |
| JEDKing Abdulaziz International Airport | BWNBrunei International Airport | |
| KCHKuching International Airport | BWNBrunei International Airport | |
| KULKuala Lumpur International Airport | BWNBrunei International Airport | |
| LHRLondon Heathrow Airport | BWNBrunei International Airport | |
| LHRLondon Heathrow Airport | DXBDubai International Airport | |
| MAAChennai International Airport | BWNBrunei International Airport | |
| MELMelbourne Airport | BWNBrunei International Airport | |
| MNLNinoy Aquino International Airport | BWNBrunei International Airport | |
| NNGNanning Wuxu International Airport | BWNBrunei International Airport | |
| NRTNarita International Airport | BWNBrunei International Airport | |
| PKXBeijing Daxing International Airport | BWNBrunei International Airport | |
| SGNTan Son Nhat International Airport | BWNBrunei International Airport | |
| SINSingapore Changi Airport | BWNBrunei International Airport | |
| SUBJuanda International Airport | BWNBrunei International Airport | |
| TPETaiwan Taoyuan International Airport | BWNBrunei International Airport |
Source Details
- Dataset
- Royal Brunei operating flights PDF
- Quality
- Route schedule
- Source rows
- 107
- Unresolved
- 0
- Snapshot date
- Mar 29, 2026
- Fetched
- Jun 4, 2026
- Effective
- March 29, 2026 - October 24, 2026
Official Royal Brunei passenger timetable PDF. The schedule includes fifth-freedom legs, including Dubai-London, when published by Royal Brunei.
Historical snapshots
- Mar 29, 2026