
HVN
Vietnam Airlines route map
152 Flights / 46 Airports · Member of SkyTeam.
MapFox Embed
Vietnam Airlines Route Map
152 Flights / 46 Airports
Served Airports
46 of 46 selected
| Show | Code | Airport | Flights |
|---|---|---|---|
| AMS | Amsterdam Airport SchipholAmsterdam, NL-NH | 2 | |
| BKK | Suvarnabhumi AirportBangkok, TH-10 | 6 | |
| BLR | Kempegowda International Airport BengaluruBengaluru, IN-KA | 2 | |
| BOM | Chhatrapati Shivaji Maharaj International AirportMumbai, IN-MM | 4 | |
| CAN | Guangzhou Baiyun International AirportGuangzhou (Huadu), CN-44 | 4 | |
| CDG | Charles de Gaulle International AirportParis (Roissy-en-France, Val-d'Oise), FR-IDF | 4 | |
| CEB | Mactan Cebu International AirportCebu City/Lapu-Lapu City, PH-CEB | 2 | |
| CGK | Soekarno-Hatta International AirportJakarta, ID-BT | 4 | |
| CPH | Copenhagen Kastrup AirportCopenhagen, DK-84 | 2 | |
| CXR | Cam Ranh International Airport / Cam Ranh Air BaseNha Trang/nha Trang aiurportCam Ranh, VN-SCC | 4 | |
| DAD | Da Nang International AirportDa Nang, VN-SCC | 8 | |
| DEL | Indira Gandhi International AirportNew Delhi, IN-DL | 4 | |
| DPS | Denpasar I Gusti Ngurah Rai International AirportKuta, Badung, ID-BA | 2 | |
| FRA | Frankfurt Main AirportFrankfurt am Main, DE-HE | 4 | |
| FUK | Fukuoka AirportFukuoka, JP-40 | 4 | |
| HAN | Noi Bai International AirportHanoi (Soc Son), VN-RRD | 72 | |
| HKG | Hong Kong International AirportHong Kong, HK-NT | 4 | |
| HKT | Phuket International AirportPhuket, TH-83 | 2 | |
| HND | Tokyo Haneda International AirportTokyo, JP-13 | 2 | |
| HYD | Rajiv Gandhi International AirportHyderabad, IN-TG | 2 | |
| ICN | Incheon International AirportSeoul, KR-28 | 8 | |
| KHH | Kaohsiung International AirportKaohsiung (Xiaogang), TW-KHH | 4 | |
| KIX | Kansai International AirportOsaka, JP-27 | 6 | |
| KTI | Techo International AirportPhnom Penh (Boeng Khyang), KH-8 | 6 | |
| KUL | Kuala Lumpur International AirportSepang, MY-10 | 4 | |
| LHR | London Heathrow AirportLondon, GB-ENG | 4 | |
| LPQ | Luang Phabang International AirportLuang Phabang, LA-LP | 4 | |
| MEL | Melbourne AirportMelbourne, AU-VIC | 4 | |
| MNL | Ninoy Aquino International AirportManila (Pasay), PH-00 | 4 | |
| MUC | Munich AirportMunich, DE-BY | 4 | |
| MXP | Milan Malpensa International AirportFerno (VA), IT-25 | 2 | |
| NGO | Chubu Centrair International AirportTokoname, JP-23 | 4 | |
| NRT | Narita International AirportNarita, JP-12 | 6 | |
| PEK | Beijing Capital International AirportBeijing, CN-11 | 2 | |
| PER | Perth International AirportPerth, AU-WA | 2 | |
| PKX | Beijing Daxing International AirportBeijing, CN-11 | 2 | |
| PUS | Gimhae International AirportBusan, KR-26 | 6 | |
| PVG | Shanghai Pudong International AirportShanghai (Pudong), CN-31 | 4 | |
| SAI | Siem Reap-Angkor International AirportSiem Reap, KH-17 | 6 | |
| SFO | San Francisco International AirportSan Francisco, US-CA | 2 | |
| SGN | Tan Son Nhat International AirportHo Chi Minh City, VN-SE | 64 | |
| SIN | Singapore Changi AirportSingapore, SG-04 | 4 | |
| SVO | Sheremetyevo International AirportMoscow, RU-MOS | 2 | |
| SYD | Sydney Kingsford Smith International AirportSydney (Mascot), AU-NSW | 4 | |
| TPE | Taiwan Taoyuan International AirportTaoyuan, TW-TAO | 4 | |
| VTE | Wattay International AirportVientiane, LA-VT | 4 |
Routes
| Origin | Destination | Flights |
|---|---|---|
| AMSAmsterdam Airport Schiphol | HANNoi Bai International Airport | |
| BKKSuvarnabhumi Airport | DADDa Nang International Airport | |
| BKKSuvarnabhumi Airport | HANNoi Bai International Airport | |
| BKKSuvarnabhumi Airport | SGNTan Son Nhat International Airport | |
| BLRKempegowda International Airport Bengaluru | HANNoi Bai International Airport | |
| BOMChhatrapati Shivaji Maharaj International Airport | HANNoi Bai International Airport | |
| BOMChhatrapati Shivaji Maharaj International Airport | SGNTan Son Nhat International Airport | |
| CANGuangzhou Baiyun International Airport | HANNoi Bai International Airport | |
| CANGuangzhou Baiyun International Airport | SGNTan Son Nhat International Airport | |
| CDGCharles de Gaulle International Airport | HANNoi Bai International Airport | |
| CDGCharles de Gaulle International Airport | SGNTan Son Nhat International Airport | |
| CEBMactan Cebu International Airport | HANNoi Bai International Airport | |
| CGKSoekarno-Hatta International Airport | HANNoi Bai International Airport | |
| CGKSoekarno-Hatta International Airport | SGNTan Son Nhat International Airport | |
| CPHCopenhagen Kastrup Airport | SGNTan Son Nhat International Airport | |
| CXRCam Ranh International Airport / Cam Ranh Air Base | ICNIncheon International Airport | |
| CXRCam Ranh International Airport / Cam Ranh Air Base | PUSGimhae International Airport | |
| DADDa Nang International Airport | BKKSuvarnabhumi Airport | |
| DADDa Nang International Airport | ICNIncheon International Airport | |
| DADDa Nang International Airport | KIXKansai International Airport | |
| DADDa Nang International Airport | NRTNarita International Airport | |
| DELIndira Gandhi International Airport | HANNoi Bai International Airport | |
| DELIndira Gandhi International Airport | SGNTan Son Nhat International Airport | |
| DPSDenpasar I Gusti Ngurah Rai International Airport | SGNTan Son Nhat International Airport | |
| FRAFrankfurt Main Airport | HANNoi Bai International Airport | |
| FRAFrankfurt Main Airport | SGNTan Son Nhat International Airport | |
| FUKFukuoka Airport | HANNoi Bai International Airport | |
| FUKFukuoka Airport | SGNTan Son Nhat International Airport | |
| HANNoi Bai International Airport | AMSAmsterdam Airport Schiphol | |
| HANNoi Bai International Airport | BKKSuvarnabhumi Airport | |
| HANNoi Bai International Airport | BLRKempegowda International Airport Bengaluru | |
| HANNoi Bai International Airport | BOMChhatrapati Shivaji Maharaj International Airport | |
| HANNoi Bai International Airport | CANGuangzhou Baiyun International Airport | |
| HANNoi Bai International Airport | CDGCharles de Gaulle International Airport | |
| HANNoi Bai International Airport | CEBMactan Cebu International Airport | |
| HANNoi Bai International Airport | CGKSoekarno-Hatta International Airport | |
| HANNoi Bai International Airport | DELIndira Gandhi International Airport | |
| HANNoi Bai International Airport | FRAFrankfurt Main Airport | |
| HANNoi Bai International Airport | FUKFukuoka Airport | |
| HANNoi Bai International Airport | HKGHong Kong International Airport | |
| HANNoi Bai International Airport | HNDTokyo Haneda International Airport | |
| HANNoi Bai International Airport | HYDRajiv Gandhi International Airport | |
| HANNoi Bai International Airport | ICNIncheon International Airport | |
| HANNoi Bai International Airport | KHHKaohsiung International Airport | |
| HANNoi Bai International Airport | KIXKansai International Airport | |
| HANNoi Bai International Airport | KTITecho International Airport | |
| HANNoi Bai International Airport | KULKuala Lumpur International Airport | |
| HANNoi Bai International Airport | LHRLondon Heathrow Airport | |
| HANNoi Bai International Airport | LPQLuang Phabang International Airport | |
| HANNoi Bai International Airport | MELMelbourne Airport | |
| HANNoi Bai International Airport | MNLNinoy Aquino International Airport | |
| HANNoi Bai International Airport | MUCMunich Airport | |
| HANNoi Bai International Airport | MXPMilan Malpensa International Airport | |
| HANNoi Bai International Airport | NGOChubu Centrair International Airport | |
| HANNoi Bai International Airport | NRTNarita International Airport | |
| HANNoi Bai International Airport | PEKBeijing Capital International Airport | |
| HANNoi Bai International Airport | PUSGimhae International Airport | |
| HANNoi Bai International Airport | PVGShanghai Pudong International Airport | |
| HANNoi Bai International Airport | SAISiem Reap-Angkor International Airport | |
| HANNoi Bai International Airport | SINSingapore Changi Airport | |
| HANNoi Bai International Airport | SVOSheremetyevo International Airport | |
| HANNoi Bai International Airport | SYDSydney Kingsford Smith International Airport | |
| HANNoi Bai International Airport | TPETaiwan Taoyuan International Airport | |
| HANNoi Bai International Airport | VTEWattay International Airport | |
| HKGHong Kong International Airport | HANNoi Bai International Airport | |
| HKGHong Kong International Airport | SGNTan Son Nhat International Airport | |
| HKTPhuket International Airport | SGNTan Son Nhat International Airport | |
| HNDTokyo Haneda International Airport | HANNoi Bai International Airport | |
| HYDRajiv Gandhi International Airport | HANNoi Bai International Airport | |
| ICNIncheon International Airport | CXRCam Ranh International Airport / Cam Ranh Air Base | |
| ICNIncheon International Airport | DADDa Nang International Airport | |
| ICNIncheon International Airport | HANNoi Bai International Airport | |
| ICNIncheon International Airport | SGNTan Son Nhat International Airport | |
| KHHKaohsiung International Airport | HANNoi Bai International Airport | |
| KHHKaohsiung International Airport | SGNTan Son Nhat International Airport | |
| KIXKansai International Airport | DADDa Nang International Airport | |
| KIXKansai International Airport | HANNoi Bai International Airport | |
| KIXKansai International Airport | SGNTan Son Nhat International Airport | |
| KTITecho International Airport | HANNoi Bai International Airport | |
| KTITecho International Airport | SGNTan Son Nhat International Airport | |
| KTITecho International Airport | VTEWattay International Airport | |
| KULKuala Lumpur International Airport | HANNoi Bai International Airport | |
| KULKuala Lumpur International Airport | SGNTan Son Nhat International Airport | |
| LHRLondon Heathrow Airport | HANNoi Bai International Airport | |
| LHRLondon Heathrow Airport | SGNTan Son Nhat International Airport | |
| LPQLuang Phabang International Airport | HANNoi Bai International Airport | |
| LPQLuang Phabang International Airport | SAISiem Reap-Angkor International Airport | |
| MELMelbourne Airport | HANNoi Bai International Airport | |
| MELMelbourne Airport | SGNTan Son Nhat International Airport | |
| MNLNinoy Aquino International Airport | HANNoi Bai International Airport | |
| MNLNinoy Aquino International Airport | SGNTan Son Nhat International Airport | |
| MUCMunich Airport | HANNoi Bai International Airport | |
| MUCMunich Airport | SGNTan Son Nhat International Airport | |
| MXPMilan Malpensa International Airport | HANNoi Bai International Airport | |
| NGOChubu Centrair International Airport | HANNoi Bai International Airport | |
| NGOChubu Centrair International Airport | SGNTan Son Nhat International Airport | |
| NRTNarita International Airport | DADDa Nang International Airport | |
| NRTNarita International Airport | HANNoi Bai International Airport | |
| NRTNarita International Airport | SGNTan Son Nhat International Airport | |
| PEKBeijing Capital International Airport | HANNoi Bai International Airport | |
| PERPerth International Airport | SGNTan Son Nhat International Airport | |
| PKXBeijing Daxing International Airport | SGNTan Son Nhat International Airport | |
| PUSGimhae International Airport | CXRCam Ranh International Airport / Cam Ranh Air Base | |
| PUSGimhae International Airport | HANNoi Bai International Airport | |
| PUSGimhae International Airport | SGNTan Son Nhat International Airport | |
| PVGShanghai Pudong International Airport | HANNoi Bai International Airport | |
| PVGShanghai Pudong International Airport | SGNTan Son Nhat International Airport | |
| SAISiem Reap-Angkor International Airport | HANNoi Bai International Airport | |
| SAISiem Reap-Angkor International Airport | LPQLuang Phabang International Airport | |
| SAISiem Reap-Angkor International Airport | SGNTan Son Nhat International Airport | |
| SFOSan Francisco International Airport | SGNTan Son Nhat International Airport | |
| SGNTan Son Nhat International Airport | BKKSuvarnabhumi Airport | |
| SGNTan Son Nhat International Airport | BOMChhatrapati Shivaji Maharaj International Airport | |
| SGNTan Son Nhat International Airport | CANGuangzhou Baiyun International Airport | |
| SGNTan Son Nhat International Airport | CDGCharles de Gaulle International Airport | |
| SGNTan Son Nhat International Airport | CGKSoekarno-Hatta International Airport | |
| SGNTan Son Nhat International Airport | CPHCopenhagen Kastrup Airport | |
| SGNTan Son Nhat International Airport | DELIndira Gandhi International Airport | |
| SGNTan Son Nhat International Airport | DPSDenpasar I Gusti Ngurah Rai International Airport | |
| SGNTan Son Nhat International Airport | FRAFrankfurt Main Airport | |
| SGNTan Son Nhat International Airport | FUKFukuoka Airport | |
| SGNTan Son Nhat International Airport | HKGHong Kong International Airport | |
| SGNTan Son Nhat International Airport | HKTPhuket International Airport | |
| SGNTan Son Nhat International Airport | ICNIncheon International Airport | |
| SGNTan Son Nhat International Airport | KHHKaohsiung International Airport | |
| SGNTan Son Nhat International Airport | KIXKansai International Airport | |
| SGNTan Son Nhat International Airport | KTITecho International Airport | |
| SGNTan Son Nhat International Airport | KULKuala Lumpur International Airport | |
| SGNTan Son Nhat International Airport | LHRLondon Heathrow Airport | |
| SGNTan Son Nhat International Airport | MELMelbourne Airport | |
| SGNTan Son Nhat International Airport | MNLNinoy Aquino International Airport | |
| SGNTan Son Nhat International Airport | MUCMunich Airport | |
| SGNTan Son Nhat International Airport | NGOChubu Centrair International Airport | |
| SGNTan Son Nhat International Airport | NRTNarita International Airport | |
| SGNTan Son Nhat International Airport | PERPerth International Airport | |
| SGNTan Son Nhat International Airport | PKXBeijing Daxing International Airport | |
| SGNTan Son Nhat International Airport | PUSGimhae International Airport | |
| SGNTan Son Nhat International Airport | PVGShanghai Pudong International Airport | |
| SGNTan Son Nhat International Airport | SAISiem Reap-Angkor International Airport | |
| SGNTan Son Nhat International Airport | SFOSan Francisco International Airport | |
| SGNTan Son Nhat International Airport | SINSingapore Changi Airport | |
| SGNTan Son Nhat International Airport | SYDSydney Kingsford Smith International Airport | |
| SGNTan Son Nhat International Airport | TPETaiwan Taoyuan International Airport | |
| SINSingapore Changi Airport | HANNoi Bai International Airport | |
| SINSingapore Changi Airport | SGNTan Son Nhat International Airport | |
| SVOSheremetyevo International Airport | HANNoi Bai International Airport | |
| SYDSydney Kingsford Smith International Airport | HANNoi Bai International Airport | |
| SYDSydney Kingsford Smith International Airport | SGNTan Son Nhat International Airport | |
| TPETaiwan Taoyuan International Airport | HANNoi Bai International Airport | |
| TPETaiwan Taoyuan International Airport | SGNTan Son Nhat International Airport | |
| VTEWattay International Airport | HANNoi Bai International Airport | |
| VTEWattay International Airport | KTITecho International Airport |
Source Details
- Dataset
- Vietnam Airlines Cargo summer schedule XLSX
- Quality
- Route schedule
- Source rows
- 182
- Unresolved
- 0
- Snapshot date
- Mar 29, 2026
- Fetched
- Jun 4, 2026
- Effective
- March 29, 2026 - October 24, 2026
Official Vietnam Airlines Cargo workbook. Rows publish VN passenger/belly-cargo schedule service by origin, destination, and flight number.
Historical snapshots
- Mar 29, 2026