
CLX
Cargolux route map
129 Flights / 43 Airports
MapFox Embed
Cargolux Route Map
129 Flights / 43 Airports
Served Airports
43 of 43 selected
| Show | Code | Airport | Flights |
|---|---|---|---|
| AMS | Amsterdam Airport SchipholAmsterdam, NL-NH | 2 | |
| ATL | Hartsfield Jackson Atlanta International AirportAtlanta, US-GA | 2 | |
| BKK | Suvarnabhumi AirportBangkok, TH-10 | 5 | |
| BUD | Budapest Liszt Ferenc International AirportBudapest, HU-BU | 3 | |
| CGK | Soekarno-Hatta International AirportJakarta, ID-BT | 3 | |
| CGO | Zhengzhou Xinzheng International AirportZhengzhou, CN-41 | 7 | |
| CWB | Curitiba-Afonso Pena International AirportCuritiba, BR-PR | 2 | |
| DFW | Dallas Fort Worth International AirportDallas-Fort Worth, US-TX | 7 | |
| GDL | Guadalajara International AirportGuadalajara, MX-JAL | 3 | |
| GIG | Rio Galeão – Tom Jobim International AirportRio De Janeiro, BR-RJ | 2 | |
| HAN | Noi Bai International AirportHanoi (Soc Son), VN-RRD | 4 | |
| HKG | Hong Kong International AirportHong Kong, HK-NT | 21 | |
| IAH | George Bush Intercontinental AirportHouston, US-TX | 6 | |
| ICN | Incheon International AirportSeoul, KR-28 | 7 | |
| IND | Indianapolis International AirportIndianapolis, US-IN | 2 | |
| JFK | John F. Kennedy International AirportNew York, US-NY | 3 | |
| JNB | O.R. Tambo International AirportJohannesburg, ZA-GT | 3 | |
| KMQ | Komatsu Airport / JASDF Komatsu Air BaseKanazawa, JP-17 | 2 | |
| KUL | Kuala Lumpur International AirportSepang, MY-10 | 5 | |
| LAX | Los Angeles International AirportLos Angeles, US-CA | 5 | |
| LUX | Luxembourg-Findel International AirportLuxembourg, LU-L | 74 | |
| MCT | Muscat International AirportMuscat/Seeb, OM-MA | 2 | |
| MIA | Miami International AirportMiami, US-FL | 3 | |
| MXP | Milan Malpensa International AirportFerno (VA), IT-25 | 14 | |
| NBO | Jomo Kenyatta International AirportNairobi, KE-47 | 4 | |
| NLU | Felipe Ángeles International AirportMexico City, MX-MEX | 3 | |
| NRT | Narita International AirportNarita, JP-12 | 5 | |
| ORD | Chicago O'Hare International AirportChicago, US-IL | 9 | |
| PEK | Beijing Capital International AirportBeijing, CN-11 | 2 | |
| PEN | Penang International AirportPenang, MY-07 | 3 | |
| PIK | Glasgow Prestwick AirportPrestwick, South Ayrshire, GB-SCT | 5 | |
| PVG | Shanghai Pudong International AirportShanghai (Pudong), CN-31 | 2 | |
| SEA | Seattle–Tacoma International AirportSeattle, US-WA | 3 | |
| SGN | Tan Son Nhat International AirportHo Chi Minh City, VN-SE | 4 | |
| SIN | Singapore Changi AirportSingapore, SG-04 | 7 | |
| SJU | Luis Munoz Marin International AirportSan Juan, PR-U-A | 2 | |
| STN | London Stansted AirportLondon, Essex, GB-ENG | 2 | |
| TBS | Tbilisi International AirportTbilisi, GE-TB | 1 | |
| TPE | Taiwan Taoyuan International AirportTaoyuan, TW-TAO | 8 | |
| UIO | Mariscal Sucre International AirportQuito, EC-P | 4 | |
| VCP | Viracopos International AirportCampinas, BR-SP | 3 | |
| XMN | Xiamen Gaoqi International AirportXiamen, CN-35 | 2 | |
| YYC | Calgary International AirportCalgary, CA-AB | 2 |
Routes
| Origin | Destination | Flights |
|---|---|---|
| ATLHartsfield Jackson Atlanta International Airport | LUXLuxembourg-Findel International Airport | |
| BKKSuvarnabhumi Airport | HKGHong Kong International Airport | |
| BKKSuvarnabhumi Airport | LUXLuxembourg-Findel International Airport | |
| BKKSuvarnabhumi Airport | ORDChicago O'Hare International Airport | |
| BUDBudapest Liszt Ferenc International Airport | LUXLuxembourg-Findel International Airport | |
| CGKSoekarno-Hatta International Airport | HKGHong Kong International Airport | |
| CGKSoekarno-Hatta International Airport | LUXLuxembourg-Findel International Airport | |
| CGOZhengzhou Xinzheng International Airport | LUXLuxembourg-Findel International Airport | |
| CGOZhengzhou Xinzheng International Airport | MXPMilan Malpensa International Airport | |
| CGOZhengzhou Xinzheng International Airport | ORDChicago O'Hare International Airport | |
| CGOZhengzhou Xinzheng International Airport | STNLondon Stansted Airport | |
| CWBCuritiba-Afonso Pena International Airport | UIOMariscal Sucre International Airport | |
| DFWDallas Fort Worth International Airport | LUXLuxembourg-Findel International Airport | |
| DFWDallas Fort Worth International Airport | MXPMilan Malpensa International Airport | |
| DFWDallas Fort Worth International Airport | PIKGlasgow Prestwick Airport | |
| GDLGuadalajara International Airport | LUXLuxembourg-Findel International Airport | |
| GIGRio Galeão – Tom Jobim International Airport | LUXLuxembourg-Findel International Airport | |
| HANNoi Bai International Airport | HKGHong Kong International Airport | |
| HANNoi Bai International Airport | LUXLuxembourg-Findel International Airport | |
| HANNoi Bai International Airport | ORDChicago O'Hare International Airport | |
| HKGHong Kong International Airport | BUDBudapest Liszt Ferenc International Airport | |
| HKGHong Kong International Airport | DFWDallas Fort Worth International Airport | |
| HKGHong Kong International Airport | GDLGuadalajara International Airport | |
| HKGHong Kong International Airport | JFKJohn F. Kennedy International Airport | |
| HKGHong Kong International Airport | LAXLos Angeles International Airport | |
| HKGHong Kong International Airport | LUXLuxembourg-Findel International Airport | |
| HKGHong Kong International Airport | MIAMiami International Airport | |
| HKGHong Kong International Airport | MXPMilan Malpensa International Airport | |
| HKGHong Kong International Airport | NLUFelipe Ángeles International Airport | |
| HKGHong Kong International Airport | ORDChicago O'Hare International Airport | |
| IAHGeorge Bush Intercontinental Airport | LUXLuxembourg-Findel International Airport | |
| IAHGeorge Bush Intercontinental Airport | MXPMilan Malpensa International Airport | |
| IAHGeorge Bush Intercontinental Airport | PIKGlasgow Prestwick Airport | |
| ICNIncheon International Airport | DFWDallas Fort Worth International Airport | |
| ICNIncheon International Airport | IAHGeorge Bush Intercontinental Airport | |
| ICNIncheon International Airport | LUXLuxembourg-Findel International Airport | |
| ICNIncheon International Airport | MXPMilan Malpensa International Airport | |
| ICNIncheon International Airport | TPETaiwan Taoyuan International Airport | |
| INDIndianapolis International Airport | LUXLuxembourg-Findel International Airport | |
| JFKJohn F. Kennedy International Airport | LUXLuxembourg-Findel International Airport | |
| JNBO.R. Tambo International Airport | LUXLuxembourg-Findel International Airport | |
| JNBO.R. Tambo International Airport | NBOJomo Kenyatta International Airport | |
| KMQKomatsu Airport / JASDF Komatsu Air Base | ORDChicago O'Hare International Airport | |
| KULKuala Lumpur International Airport | HKGHong Kong International Airport | |
| KULKuala Lumpur International Airport | LUXLuxembourg-Findel International Airport | |
| KULKuala Lumpur International Airport | ORDChicago O'Hare International Airport | |
| LAXLos Angeles International Airport | LUXLuxembourg-Findel International Airport | |
| LAXLos Angeles International Airport | MXPMilan Malpensa International Airport | |
| LAXLos Angeles International Airport | PIKGlasgow Prestwick Airport | |
| LUXLuxembourg-Findel International Airport | ATLHartsfield Jackson Atlanta International Airport | |
| LUXLuxembourg-Findel International Airport | BKKSuvarnabhumi Airport | |
| LUXLuxembourg-Findel International Airport | CGKSoekarno-Hatta International Airport | |
| LUXLuxembourg-Findel International Airport | CGOZhengzhou Xinzheng International Airport | |
| LUXLuxembourg-Findel International Airport | CWBCuritiba-Afonso Pena International Airport | |
| LUXLuxembourg-Findel International Airport | DFWDallas Fort Worth International Airport | |
| LUXLuxembourg-Findel International Airport | GDLGuadalajara International Airport | |
| LUXLuxembourg-Findel International Airport | GIGRio Galeão – Tom Jobim International Airport | |
| LUXLuxembourg-Findel International Airport | HANNoi Bai International Airport | |
| LUXLuxembourg-Findel International Airport | HKGHong Kong International Airport | |
| LUXLuxembourg-Findel International Airport | IAHGeorge Bush Intercontinental Airport | |
| LUXLuxembourg-Findel International Airport | ICNIncheon International Airport | |
| LUXLuxembourg-Findel International Airport | INDIndianapolis International Airport | |
| LUXLuxembourg-Findel International Airport | JFKJohn F. Kennedy International Airport | |
| LUXLuxembourg-Findel International Airport | JNBO.R. Tambo International Airport | |
| LUXLuxembourg-Findel International Airport | KMQKomatsu Airport / JASDF Komatsu Air Base | |
| LUXLuxembourg-Findel International Airport | KULKuala Lumpur International Airport | |
| LUXLuxembourg-Findel International Airport | LAXLos Angeles International Airport | |
| LUXLuxembourg-Findel International Airport | MCTMuscat International Airport | |
| LUXLuxembourg-Findel International Airport | MIAMiami International Airport | |
| LUXLuxembourg-Findel International Airport | MXPMilan Malpensa International Airport | |
| LUXLuxembourg-Findel International Airport | NBOJomo Kenyatta International Airport | |
| LUXLuxembourg-Findel International Airport | NLUFelipe Ángeles International Airport | |
| LUXLuxembourg-Findel International Airport | NRTNarita International Airport | |
| LUXLuxembourg-Findel International Airport | ORDChicago O'Hare International Airport | |
| LUXLuxembourg-Findel International Airport | PEKBeijing Capital International Airport | |
| LUXLuxembourg-Findel International Airport | PENPenang International Airport | |
| LUXLuxembourg-Findel International Airport | PVGShanghai Pudong International Airport | |
| LUXLuxembourg-Findel International Airport | SEASeattle–Tacoma International Airport | |
| LUXLuxembourg-Findel International Airport | SGNTan Son Nhat International Airport | |
| LUXLuxembourg-Findel International Airport | SINSingapore Changi Airport | |
| LUXLuxembourg-Findel International Airport | SJULuis Munoz Marin International Airport | |
| LUXLuxembourg-Findel International Airport | TBSTbilisi International Airport | |
| LUXLuxembourg-Findel International Airport | TPETaiwan Taoyuan International Airport | |
| LUXLuxembourg-Findel International Airport | UIOMariscal Sucre International Airport | |
| LUXLuxembourg-Findel International Airport | VCPViracopos International Airport | |
| LUXLuxembourg-Findel International Airport | XMNXiamen Gaoqi International Airport | |
| LUXLuxembourg-Findel International Airport | YYCCalgary International Airport | |
| MCTMuscat International Airport | HKGHong Kong International Airport | |
| MIAMiami International Airport | LUXLuxembourg-Findel International Airport | |
| MXPMilan Malpensa International Airport | CGOZhengzhou Xinzheng International Airport | |
| MXPMilan Malpensa International Airport | HKGHong Kong International Airport | |
| MXPMilan Malpensa International Airport | ICNIncheon International Airport | |
| MXPMilan Malpensa International Airport | LUXLuxembourg-Findel International Airport | |
| MXPMilan Malpensa International Airport | NRTNarita International Airport | |
| MXPMilan Malpensa International Airport | TPETaiwan Taoyuan International Airport | |
| NBOJomo Kenyatta International Airport | AMSAmsterdam Airport Schiphol | |
| NBOJomo Kenyatta International Airport | LUXLuxembourg-Findel International Airport | |
| NLUFelipe Ángeles International Airport | LUXLuxembourg-Findel International Airport | |
| NRTNarita International Airport | HKGHong Kong International Airport | |
| NRTNarita International Airport | LUXLuxembourg-Findel International Airport | |
| NRTNarita International Airport | MXPMilan Malpensa International Airport | |
| ORDChicago O'Hare International Airport | LUXLuxembourg-Findel International Airport | |
| PEKBeijing Capital International Airport | LUXLuxembourg-Findel International Airport | |
| PENPenang International Airport | HKGHong Kong International Airport | |
| PENPenang International Airport | LUXLuxembourg-Findel International Airport | |
| PIKGlasgow Prestwick Airport | LUXLuxembourg-Findel International Airport | |
| PVGShanghai Pudong International Airport | LUXLuxembourg-Findel International Airport | |
| SEASeattle–Tacoma International Airport | LUXLuxembourg-Findel International Airport | |
| SEASeattle–Tacoma International Airport | PIKGlasgow Prestwick Airport | |
| SGNTan Son Nhat International Airport | BUDBudapest Liszt Ferenc International Airport | |
| SGNTan Son Nhat International Airport | HKGHong Kong International Airport | |
| SGNTan Son Nhat International Airport | LUXLuxembourg-Findel International Airport | |
| SINSingapore Changi Airport | CGOZhengzhou Xinzheng International Airport | |
| SINSingapore Changi Airport | HKGHong Kong International Airport | |
| SINSingapore Changi Airport | KULKuala Lumpur International Airport | |
| SINSingapore Changi Airport | LUXLuxembourg-Findel International Airport | |
| SINSingapore Changi Airport | ORDChicago O'Hare International Airport | |
| SJULuis Munoz Marin International Airport | LUXLuxembourg-Findel International Airport | |
| STNLondon Stansted Airport | LUXLuxembourg-Findel International Airport | |
| TPETaiwan Taoyuan International Airport | BKKSuvarnabhumi Airport | |
| TPETaiwan Taoyuan International Airport | DFWDallas Fort Worth International Airport | |
| TPETaiwan Taoyuan International Airport | IAHGeorge Bush Intercontinental Airport | |
| TPETaiwan Taoyuan International Airport | LUXLuxembourg-Findel International Airport | |
| TPETaiwan Taoyuan International Airport | SINSingapore Changi Airport | |
| UIOMariscal Sucre International Airport | AMSAmsterdam Airport Schiphol | |
| VCPViracopos International Airport | LUXLuxembourg-Findel International Airport | |
| VCPViracopos International Airport | UIOMariscal Sucre International Airport | |
| XMNXiamen Gaoqi International Airport | LUXLuxembourg-Findel International Airport | |
| YYCCalgary International Airport | LUXLuxembourg-Findel International Airport |
Source Details
- Dataset
- Cargolux worldwide schedule PDF
- Quality
- Route schedule
- Source rows
- 400
- Unresolved
- 0
- Snapshot date
- Jun 1, 2026
- Fetched
- Jun 3, 2026
- Effective
- June 2026
Official Cargolux cargo-only worldwide schedule. Rows include Cargolux and Cargolux Italia flight numbers published in the Cargolux group schedule.
Historical snapshots
- Jun 1, 2026